THE CLïR 5400 system
PCR, DNA Sequencing, Gel preparation, and general molecular biology과 같은 생명과학 연구 분야에서 요구하는 RNase free 가 검증된 초순수를 2LPM 공급합니다.
물속에 녹아 있는 미네랄과 박테리아 및 TOC 제거를 위한 고성능의 이온 교환 필터, UV lamp, pyrogen free, nuclease free를 위한 Ultrafiltration이 사용됩니다. 0.2, um 또는 0.05um final filter 는 잔여 미립자와 박테리아를 제거하여 고객이 요구하는 완벽한 초순수를 제공합니다. 기존 방법에서는 RNase 효소를 억제하기 위하여 발암 물질로 분류되는 Diethyl pyrocarbonate (DEPC) treatment 방식을 사용하지만 CLiR는 고객의 응용에 맞추어 제공하는 Ultrafiltration process 방식으로 안전하게 오염을 완벽하게 제거합니다.
|
Model No |
CLS-5400-S-2 | CLS-5400-R-2 | CLS-5400-S-2-TOC | CLS-5400-R-2-TOC |
| Configuration | Benchtop / Wall Mount | Remote Dispense | Benchtop / Wall Mount | Remote Dispense |
| System Voltage | 220V | 220V | 220V | 220V |
| 0.2 Micron Filtration | TRUE | TRUE | TRUE | TRUE |
| UV Oxidation Lamp | TRUE | TRUE | TRUE | TRUE |
| Ultrafiltration | TRUE | TRUE | TRUE | TRUE |
| Water Type | Type I | Type I | Type I | Type I |
| Purified Water Resistivity | 18.2 MΩ | 18.2 MΩ | 18.2 MΩ | 18.2 MΩ |
| Max. Output Flow Rate | 2.0 lpm (0.53 gpm) | 2.0 lpm (0.53 gpm) | 2.0 lpm (0.53 gpm) | 2.0 lpm (0.53 gpm) |
| Total Organic Carbons | < 5 ppb | < 5 ppb | < 5 ppb | < 5 ppb |
| Bacteria Removal | < 1 CFU / mL | < 1 CFU / mL | < 1 CFU / mL | < 1 CFU / mL |
| Endotoxin Removal | < 0.005 EU / mL, < 0.001 EU/mL with Endotoxin Final Filter | < 0.005 EU / mL, < 0.001 EU/mL with Endotoxin Final Filter | < 0.005 EU / mL, < 0.001 EU/mL with Endotoxin Final Filter | < 0.005 EU / mL, < 0.001 EU/mL with Endotoxin Final Filter |
| RNase/DNase Removal | Yes | Yes | Yes | Yes |
| Particulate Removal | < 0.05 Micron | < 0.05 Micron | < 0.05 Micron | < 0.05 Micron |
| Max. Pressure | 90 PSIG | 90 PSIG | 90 PSIG | 90 PSIG |
| Max. Temperature | 100°F (30°C) | 100°F (30°C) | 100°F (30°C) | 100°F (30°C) |
| Dry Weight | 42 lbs. (19 kg) | 42 lbs. (19 kg) | 42 lbs. (19 kg) | 42 lbs. (19 kg) |
| Legacy Part # | PHX-GN-S-2 | PHX-GN-R-2 | ||
| Variation Name | Benchtop
220v
|
Remote Dispense 220v | Benchtop 220v - TOC | Remote Dispense 220v - TOC |